This box explains labels displayed in this guide
Activity: Item can be used as a class activity; examples include group discussions and student peer review
Video: YouTube video explaining a process, concept or task
Assignment: Item that can be used as a graded assignment
Step–by–Step Instructions: Text and visuals explaining a process, concept, or task
Teaching Resource: Support material for an assignment, activity, etc.
DIY Tutorial: Instructions and questions inserted into an actual webpage. Guides user through a process, concept, or task.
Presentation: Slideshow explaining a process, concept or task
Introductory | Intermediate | Advanced | |
---|---|---|---|
3.a | Utilize the library website to access information | Utilize the library website to access academic research | Utilize the library website to access academic research in a discipline |
Introductory | Intermediate | Advanced | |
---|---|---|---|
3.b | Conduct basic keyword searches using search filters | Apply different types of searching (e.g., controlled vocabulary, keyword, natural language, search filters, etc.) | Use appropriate search techniques for the task/search tool |
Introductory | Intermediate | Advanced | |
---|---|---|---|
3.c | Identify known sources online or physically from MSU collections | Access sources online or physically from MSU collections | Access sources outside of MSU collections (e.g. Interlibrary Loan, Google Books, Open Access Materials, etc.) |
Introductory | Intermediate | Advanced | |
---|---|---|---|
3.d | Recognize citations can be used to find additional sources | Interpret and use citations to find additional sources | Critique quality of citations used in a source |
Introductory | Intermediate | Advanced | |
---|---|---|---|
3.e | Use current awareness technologies (e.g. apps, social media, blogs) to stay informed with research |
Have ideas for new material or need something specific? Let us know!
Introductory | Intermediate | Advanced | |
---|---|---|---|
3.f | Choose a strategy for keeping track of gathered information | Use a citation management system (e.g. Mendeley or Zotero) | Adopt data management practices |
Have ideas for new material or need something specific? Let us know!
Introductory | Intermediate | Advanced | |
---|---|---|---|
3.g | Identify the need for specialized information (via travel, collecting original data, etc.) | Determine whether to gather specialized information | Develop strategy to gather specialized information |
Have ideas for new material or need something specific? Let us know!